> ## Documentation Index
> Fetch the complete documentation index at: https://speedypage.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Network looking glass and test files

> Run network diagnostics and measure download speeds from SpeedyPage's seven data center locations.

The looking glass lets you check routing paths, run traceroutes, and test download speeds from any SpeedyPage data center.

## Looking glass locations

| Location         | Looking glass                                          |
| ---------------- | ------------------------------------------------------ |
| London, UK       | [lon.lg.speedypage.com](https://lon.lg.speedypage.com) |
| Ashburn, USA     | [ash.lg.speedypage.com](https://ash.lg.speedypage.com) |
| Los Angeles, USA | [la.lg.speedypage.com](https://la.lg.speedypage.com)   |
| Amsterdam, NL    | [ams.lg.speedypage.com](https://ams.lg.speedypage.com) |
| Singapore, SG    | [sg.lg.speedypage.com](https://sg.lg.speedypage.com)   |
| Tokyo, JP        | [tyo.lg.speedypage.com](https://tyo.lg.speedypage.com) |
| Sydney, AU       | [syd.lg.speedypage.com](https://syd.lg.speedypage.com) |

## Test files

Each location hosts test files for measuring download speed. Replace `{location}` with the subdomain from the table above (e.g. `lon`, `ash`, `la`).

| Size   | URL                                               |
| ------ | ------------------------------------------------- |
| 100 MB | `https://{location}.lg.speedypage.com/100MB.test` |
| 1 GB   | `https://{location}.lg.speedypage.com/1GB.test`   |
| 5 GB   | `https://{location}.lg.speedypage.com/5GB.test`   |

Example — test download speed from London:

```bash theme={null}
curl -O https://lon.lg.speedypage.com/100MB.test
```
