Available in the United Kingdom, United States, Tokyo, Singapore & Sydney.
Choose location and billing cycle below:1 Core | 1 GB DDR5 | 15 GB | 2 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £3.50/mo$4.29/mo | Order Now | |
1 Core | 2 GB DDR5 | 30 GB | 5 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £4.99/mo$5.99/mo | Order Now | |
2 Cores | 4 GB DDR5 | 60 GB | 8 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £9.99/mo$11.99/mo | Order Now | |
3 Cores | 6 GB DDR5 | 90 GB | 10 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £12.99/mo$15.49/mo | Order Now | |
4 Cores | 8 GB DDR5 | 120 GB | 12 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £14.99/mo$17.99/mo | Order Now | |
4 Cores | 10 GB DDR5 | 150 GB | 14 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £19.99/mo$23.99/mo | Order Now | |
5 Cores | 12 GB DDR5 | 180 GB | 16 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £22.99/mo$27.49/mo | Order Now |
1 Core | 1 GB DDR5 | 15 GB | 2 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £38.50/yr$47.19/yr | Order Now | |
1 Core | 2 GB DDR5 | 30 GB | 5 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £54.89/yr$65.89/yr | Order Now | |
2 Cores | 4 GB DDR5 | 60 GB | 8 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £109.89/yr$131.89/yr | Order Now | |
3 Cores | 6 GB DDR5 | 90 GB | 10 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £142.89/yr$170.39/yr | Order Now | |
4 Cores | 8 GB DDR5 | 120 GB | 12 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £164.89/yr$197.89/yr | Order Now | |
4 Cores | 10 GB DDR5 | 150 GB | 14 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £219.89/yr$263.89/yr | Order Now | |
5 Cores | 12 GB DDR5 | 180 GB | 16 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £252.89/yr$302.39/yr | Order Now |
1 Core | 1 GB DDR5 | 15 GB | 2 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £4.38/mo$5.36/mo | Order Now | |
1 Core | 2 GB DDR5 | 30 GB | 5 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £6.24/mo$7.49/mo | Order Now | |
2 Cores | 4 GB DDR5 | 60 GB | 8 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £12.49/mo$14.99/mo | Order Now | |
3 Cores | 6 GB DDR5 | 90 GB | 10 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £16.24/mo$19.36/mo | Order Now | |
4 Cores | 8 GB DDR5 | 120 GB | 12 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £18.74/mo$22.49/mo | Order Now | |
4 Cores | 10 GB DDR5 | 150 GB | 14 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £24.99/mo$29.99/mo | Order Now | |
5 Cores | 12 GB DDR5 | 180 GB | 16 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £28.74/mo$34.36/mo | Order Now |
1 Core | 1 GB DDR5 | 15 GB | 2 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £48.18/yr$58.96/yr | Order Now | |
1 Core | 2 GB DDR5 | 30 GB | 5 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £74.88/yr$82.39/yr | Order Now | |
2 Cores | 4 GB DDR5 | 60 GB | 8 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £137.39/yr$164.89/yr | Order Now | |
3 Cores | 6 GB DDR5 | 90 GB | 10 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £178.64/yr$212.96/yr | Order Now | |
4 Cores | 8 GB DDR5 | 120 GB | 12 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £206.14/yr$247.39/yr | Order Now | |
4 Cores | 10 GB DDR5 | 150 GB | 14 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £274.89/yr$329.89/yr | Order Now | |
5 Cores | 12 GB DDR5 | 180 GB | 16 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £316.14/yr$377.96/yr | Order Now |
1 Core | 1 GB DDR4 | 15 GB | 1 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £3.50/mo$4.29/mo | Order Now | |
1 Core | 2 GB DDR4 | 30 GB | 1 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £4.99/mo$5.99/mo | Order Now | |
2 Cores | 4 GB DDR4 | 60 GB | 2 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £9.99/mo$11.99/mo | Order Now | |
3 Cores | 6 GB DDR4 | 90 GB | 3 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £12.99/mo$15.49/mo | Order Now | |
4 Cores | 8 GB DDR4 | 120 GB | 4 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £14.99/mo$17.99/mo | Order Now | |
4 Cores | 10 GB DDR4 | 150 GB | 5 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £19.99/mo$23.99/mo | Order Now | |
5 Cores | 12 GB DDR4 | 180 GB | 6 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £22.99/mo$27.49/mo | Order Now |
1 Core | 1 GB DDR4 | 15 GB | 1 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £38.50/yr$47.19/yr | Order Now | |
1 Core | 2 GB DDR4 | 30 GB | 1 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £54.89/yr$65.89/yr | Order Now | |
2 Cores | 4 GB DDR4 | 60 GB | 2 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £109.89/yr$131.89/yr | Order Now | |
3 Cores | 6 GB DDR4 | 90 GB | 3 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £142.89/yr$170.39/yr | Order Now | |
4 Cores | 8 GB DDR4 | 120 GB | 4 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £164.89/yr$197.89/yr | Order Now | |
4 Cores | 10 GB DDR4 | 150 GB | 5 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £219.89/yr$263.89/yr | Order Now | |
5 Cores | 12 GB DDR4 | 180 GB | 6 TB @ 10 Gbps |
1 IPv4 & /64 IPv6 | £252.89/yr$302.39/yr | Order Now |
1 Core | 1 GB DDR4 | 15 GB | 750GB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £3.50/mo$4.29/mo | Order Now | |
1 Core | 2 GB DDR4 | 30 GB | 1 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £4.99/mo$5.99/mo | Order Now | |
2 Cores | 4 GB DDR4 | 60 GB | 2 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £9.99/mo$11.99/mo | Order Now | |
3 Cores | 6 GB DDR4 | 90 GB | 3 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £12.99/mo$15.49/mo | Order Now | |
4 Cores | 8 GB DDR4 | 120 GB | 4 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £14.99/mo$17.99/mo | Order Now | |
4 Cores | 10 GB DDR4 | 150 GB | 5 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £19.99/mo$23.99/mo | Order Now | |
5 Cores | 12 GB DDR4 | 180 GB | 6 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £22.99/mo$27.49/mo | Order Now |
1 Core | 1 GB DDR4 | 15 GB | 750GB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £38.50/yr$47.19/yr | Order Now | |
1 Core | 2 GB DDR4 | 30 GB | 1 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £54.89/yr$65.89/yr | Order Now | |
2 Cores | 4 GB DDR4 | 60 GB | 2 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £109.89/yr$131.89/yr | Order Now | |
3 Cores | 6 GB DDR4 | 90 GB | 3 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £142.89/yr$170.39/yr | Order Now | |
4 Cores | 8 GB DDR4 | 120 GB | 4 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £164.89/yr$197.89/yr | Order Now | |
4 Cores | 10 GB DDR4 | 150 GB | 5 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £219.89/yr$263.89/yr | Order Now | |
5 Cores | 12 GB DDR4 | 180 GB | 6 TB @ 1000 Mbps | 1 IPv4 & /64 IPv6 | £252.89/yr$302.39/yr | Order Now |
1 Core | 2 GB DDR4 | 30 GB | 1 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £4.99/mo$5.99/mo | Order Now | |
2 Cores | 4 GB DDR4 | 60 GB | 2 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £9.99/mo$11.99/mo | Order Now | |
3 Cores | 6 GB DDR4 | 90 GB | 3 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £12.99/mo$15.49/mo | Order Now | |
4 Cores | 8 GB DDR4 | 120 GB | 4 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £14.99/mo$17.99/mo | Order Now | |
4 Cores | 10 GB DDR4 | 150 GB | 5 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £19.99/mo$23.99/mo | Order Now | |
5 Cores | 12 GB DDR4 | 180 GB | 6 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £22.99/mo$27.49/mo | Order Now |
1 Core | 2 GB DDR4 | 30 GB | 1 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £54.89/yr$65.89/yr | Order Now | |
2 Cores | 4 GB DDR4 | 60 GB | 2 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £109.89/yr$131.89/yr | Order Now | |
3 Cores | 6 GB DDR4 | 90 GB | 3 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £142.89/yr$170.39/yr | Order Now | |
4 Cores | 8 GB DDR4 | 120 GB | 4 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £164.89/yr$197.89/yr | Order Now | |
4 Cores | 10 GB DDR4 | 150 GB | 5 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £219.89/yr$263.89/yr | Order Now | |
5 Cores | 12 GB DDR4 | 180 GB | 6 TB @ 1000 Mbps |
1 IPv4 & /64 IPv6 | £252.89/yr$302.39/yr | Order Now |
Finding it difficult to choose? See our comparison below comparing the two.
We have invested heavily in our company, ranging from software to hardware. Rest assured that your data will always be hosted on the best, with no shortcuts taken.
Web hosting platform has been random optimised performance
All server orders are deployed to our infrastructure instantly after a successful payment check and payment has been fully received.
Our VPS platform makes use of KVM virtualization, allowing the use of custom kernels and the best security between servers.
The free backups included with all SpeedyPage server hosting plans is stored off-site, offering redundancy in the event of a catastrophic failure.
SpeedyPage has a direct-connect in it's MPLS-enabled network to numerous transit providers, with automatic failover built in.
We offer 100Gbit+ of DDoS Protection with all services, providing our customers with the best in class solution against malicious attacks.
No matter the day or time, the UK-based SpeedyPage team is available around the clock to assist you with anything you require.
We offer a wide variety of template operating systems, as well as custom ISO's.
We make use of the next generation, market leading control panel VirtFusion on our virtual machine cluster. VirtFusion provides an advanced, but easy-to-use user experience.
We truly believe that having a stable network core is one of the main building blocks to offering a fantastic service to our clients. SpeedyPage has invested heavily in ensuring we have the right hardware & software to facilitate this.
All of our network switches & devices are connected to at least 20Gbit of uplink capacity or higher.
Our network is designed to automatically failover to backup hardware & network transit in the event of an outage.
We offer 100Gbit+ of DDoS Protection, providing our customers with the best in class solution against malicious attacks.
Learn more »We strive to offer services that are online at all times, we back this up with a 99.99% SLA backed guarantee.
Learn more »Most SpeedyPage services are powered by 100% renewable & green energy sources.
We plant trees to offset any form of carbon we produce as a web hosting company.
SpeedyPage makes every decision with it's environmental impact in mind, no if's or but's.
Have a question that hasn't been answered? Click here for help.