yourdomain.com/cpanel.
Feature sections
The main Tools page groups features into the following sections.| Section | What you’ll find |
|---|---|
| Create and manage email accounts, forwarders, autoresponders, filters, and email routing | |
| Files | File Manager, FTP accounts, disk usage, and backups |
| Databases | Create MySQL databases, manage database users, phpMyAdmin, and import/export tools |
| Domains | Add domains, set up subdomains, redirects, and DNS zone records |
| Metrics | Visitor stats, bandwidth usage, error logs, and resource usage |
| Security | SSL/TLS, two-factor authentication, directory privacy, and IP blocklists |
| Software | PHP version, LiteSpeed cache settings, and application installers |
| Advanced | Cron jobs, directory indexes, error pages, and MIME types |
| Preferences | Password changes, contact info, language settings, and interface customisation |
Search bar
Use the Search box in the top navigation bar to jump straight to any feature. Type a few letters and cPanel filters the results as you type. You can also press/ on your keyboard to focus the search box from any page.